WATER DEPARTMENT
Fix-a-Leak
Not only will fixing household leaks save money on your monthly bills, it saves water for our community. This annual event encourages residents to find and fix household leaks – but remember – you can find and fix leaks inside and outside your home or business all year long to save valuable water.
-
Take the 10-minute challenge to identify where leaks exist
-
Check out this handy guide by the EPA to address leaky faucets, toilets, showerheads, and sprinkler systems. Or, if you’re not into DIY, call a plumber.
Total Coliform Rule (TCR) Public Notices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Quality |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Confidence Rule (CCR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Consumer Confidence Report (CCR), can be called an annual water quality report or a drinking water quality report. It provides information on your local drinking water quality. Every community water supplier must provide an annual report by July 1 of each year to its customers, according to the U.S. Environmental Protection Agency’s (EPA) Consumer Confidence Report Rule. The federal CCR rule requires all community water systems (CWS) to provide annual drinking water quality reports to their customers by July 1st. CWS’s that serve more than 500 but less than 10,000 persons are required to publish their report in one or more local newspapers. The Big Sky Water & Sewer District fits into this category, so the CCR is published in the Lone Peak Lookout each year. Click the links above to view the CCR’s for the District’s water system for past years. The office also has hard copies available upon request. Each CCR has a summary table for each permitted public water system which includes- Aspen Groves, the Meadow Village and Mountain Village Water systems. For more information about the CCR visit the EPA website: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Confidence Report Links |
National Drinking Water Standards Links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 2017 | 2016 | 2015 | > Drinking Water Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 2013 | 2012 | 2011 | > EPA National Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2009 | 2008 | 20073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 2005 | 20042 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20022 | 20012 | 20001 | 19991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 *Includes Meadow and Mountain Village water systems 2 *Includes Meadow, Mountain & Aspen Groves water systems 3 *Beginning 2007 the CCR report includes Spanish Peaks Resort Water System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Water Quality Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Groves Water System General Water Quality Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadow Village Water System General Water Quality Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Village Water System General Water QualityResults |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fluoride is considered an Inorganic chemical and is not sampled for under “domestic” use parameters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME |
WATER DEPARTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Coliform Rule (TCR) Public Notices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Confidence Rule (CCR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Consumer Confidence Report (CCR), can be called an annual water quality report or a drinking water quality report. It provides information on your local drinking water quality. Every community water supplier must provide an annual report by July 1 of each year to its customers, according to the U.S. Environmental Protection Agency’s (EPA) Consumer Confidence Report Rule. The federal CCR rule requires all community water systems (CWS) to provide annual drinking water quality reports to their customers by July 1st. CWS’s that serve more than 500 but less than 10,000 persons are required to publish their report in one or more local newspapers. The Big Sky Water & Sewer District fits into this category, so the CCR is published in the Lone Peak Lookout each year. Click the links above to view the CCR’s for the District’s water system for past years. The office also has hard copies available upon request. Each CCR has a summary table for each permitted public water system which includes- Aspen Groves, the Meadow Village and Mountain Village Water systems. For more information about the CCR visit the EPA website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Confidence Report Links | National Drinking Water Standards Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 2017 | 2016 | 2015 | > Drinking Water Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 2013 | 2012 | 2011 | > EPA National Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2009 | 2008 | 20073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 2005 | 20042 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20022 | 20012 | 20001 | 19991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 *Includes Meadow and Mountain Village water systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Water Quality Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Groves Water System General Water Quality Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadow Village Water System General Water Quality Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Village Water System General Water QualityResults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fluoride is considered an Inorganic chemical and is not sampled for under “domestic” use parameters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME |