Downloads
Minutes
|
||||||||||||||||
2020
|
|||
January 21, 2020 | June 16, 2020 | June 16, 2020 Audio* | |
February 05, 2020 | July 21, 2020 | July 21, 2020 Audio | |
February 18, 2020 | August 18, 2020 | August 18, 2020 Audio | |
No March Meeting | September 15, 2020 | September 15, 2020 Audio | |
April 21, 2020 | October 20, 2020 | October 20, 2020 Audio | |
May 19, 2020 | November 17, 2020 | November 17, 2020 Audio | |
December 15, 2020 | December 15, 2020 Audio | ||
* Beginning June 2020 the District started recording and posting the recordings as mp3 files for meetings. The minutes are in summary format with time marks on them.
|
Ordinances
Resolutions
RID 305 Resolution.1981-01 | District Resolution.1998-02 | District Resolution.2003-03 | |
RID 305 Resolution.1988-01 | District Resolution.1998-03 | District Resolution.2004-01 | |
RID 305 Resolution.1989-01 | District Resolution.1999-01 | District Resolution.2004-02 | |
RID 305 Resolution.1989-02 | District Resolution.2000-01 | District Resolution.2005-01 | |
RID 305 Resolution.1992-01 | District Resolution.2001-01 | District Resolution.2006-01 | |
RID 305 Resolution.1992-02 | District Resolution.2001-01A | District Resolution.2006-02 | |
RID 305 Resolution.1993-01 | District Resolution.2001-02 | District Resolution.2007-01 | |
RID 305 Resolution.1993-02 | District Resolution.2001-03 | District Resolution.2007-02 | |
RID 305 Resolution.1993-03 | District Resolution.2001-04 | District Resolution.2007-03 | |
RID 305 Resolution.1993-04 | District Resolution.2001-05 | District Resolution.2009-01 | |
RID 305 Resolution.1993-05 | District Resolution.2001-06 | District Resolution.2009-02 | |
District Resolution.1994-01 | District Resolution.2001-07 | District Resolution.2009-03 | |
District Resolution.1994-02 | District Resolution.2001-08 | District Resolution.2009-04 | |
District Resolution.1995-01 | District Resolution.2001-09 | District Resolution.2010-01 | |
District Resolution.1995-02 | District Resolution.2001-10 | District Resolution.2013-01 | |
District Resolution.1995-03 | District Resolution.2001-11 | District Resolution.2013-02 | |
District Resolution.1995-04 | District Resolution.2001-12 | District Resolution.2013-03 | |
District Resolution.1995-05 | District Resolution.2001-13 | District Resolution.2013-04 | |
District Resolution.1995-06 | District Resolution.2002-01 | District Resolution.2015-01 | |
District Resolution.1995-07 | District Resolution.2002-02 | District Resolution.2016-01 | |
District Resolution.1995-08 | District Resolution.2002-03 | District Resolution.2020-01 | |
District Resolution.1996-01 | District Resolution.2002-04 | District Resolution.2021-01 | |
District Resolution.1996-02 | District Resolution.2002-05 | District Resolution.2021-02 | |
District Resolution.1996-03 | District Resolution.2002-06 | District Resolution.2021-03 | |
District Resolution.1996-04 | District Resolution.2002-07 | District Resolution.2021-04 | |
District Resolution.1996-05 | District Resolution.2002-08 | District Resolution.2021-05 | |
District Resolution.1996-06 | District Resolution.2003-01 | District Resolution.2021-06 | |
District Resolution.1998-01 | District Resolution.2003-02 |
Reports
Date | Title | Author |
8/1/1970 | Preliminary Studies and Report Sanitary Sewer Collection and Treatment Facilities | Morrison-Maierle |
2/1/1976 | Facilities Plan- RID 305, Phase III | Morrison-Maierle |
2/1/1982 | Wastewater Master Plan for Rural Improvement District 305 | Morrison-Maierle |
9/1/1986 | Wastewater Facilities Plan- RID 305 Gallatin – Madison Counties | Kerin & Associates |
7/23/1992 | Wastewater Treatment Process Options- Preliminary Evaluation Report- Big Sky, Montana | HKM |
3/30/1993 | Executive Summary- Draft Facility Plan for Improvements to the Big Sky Wastewater Treatment Facility | HKM |
5/1/1994 | Wastewater Treatment & Disposal System- Field Investigation Report- Big Sky, Montana | Espey, Huston & Associates |
6/16/1994 | Wastewater Facility Plan for Big Sky, Montana | HKM |
12/12/1994 | Interim Action Work Plan for Wastewater Treatment & Disposal | HKM |
11/1/1995 | Revised Interim Action Work Plan for Wastewater Treatment & Disposal | MSE-HKM |
1/2/1996 | Long Term Compliance Work Plan for Wastewater Treatment and Disposal | MSE-HKM |
3/31/1997 | Big Sky Golf Course Water Quality Monitoring Plan and Summary of Lysimeter and Monitor Well Data: 1996 | MSE-HKM |
10/1/1997 | Evaluation of the Snowfluent Process for Big Sky County Water & Sewer District # 363 | Delta Engineering |
9/18/1998 | Long Term Compliance Work Plan for Wastewater Treatment and Disposal | MSE-HKM |
3/1/1999 | Water Quality Monitoring Plan for Snowmaking at the Big Sky Mountain Sites | MSE-HKM |
9/26/2000 | Wastewater Feasibility Study Final Draft | Morrison-Maierle/HKM Engineering |
6/1/2001 | Long Term Compliance Work Plan for Wastewater Treatment and Disposal Amendment | HKM |
11/4/2008 | Preliminary Engineering Report Canyon Area Wastewater Treatment & Disposal | Dowl HKM |
4/13/2012 | Meadow Village Golf Course Nutrient Management Plan | Dowl HKM |
12/1/2012 | Final Report on YC Snowmaking Pilot Plant Using Treated Wastewater | Dowl HKM |
5/15/2015 | Resort Area Wastewater Analysis | WGM Group |
7/1/2015 | Wastewater System Master Plan Update | Dowl |
12/1/2016 | Big Sky 5 Year CIP & Master Facilities Plan Update | Dowl |
Other Documents
Bylaws | District Bylaws (adopted June 17, 1997) |
Forms | Bank Draft Authorization Form |
Forms | Project Inspection Certification Form |
Forms | Project Check List Form |
Ordinances & Resolutions | Sewer Use Ordinance |
Ordinances & Resolutions | Water Use Ordinance |
Ordinances & Resolutions | Sewer & Water Rate Ordinance |
Permits | Fire Hydrant Use Permit |
Permits | Sewer & Water Connection Permit |
Permits | Spanish Peaks Sewer Connection Permit |
Policies & Procedures | Community Room Use Application & Policy for Using the Community Room |
Policies & Procedures | District Policy Manual |
Policies & Procedures | District Procedures Manual |
Policies & Procedures | Document Retention Policy |
Rates & Charges | Connection & user fees |
Report & Studies | Index of Big Sky Reports & Studies |
SFE Schedule | Table of SFE Calculations for Connection Permit Fees |
SFE Reallocation Summary | SFE Reallocation Summary of Approved Applications |
Spanish Peaks Pressure Sewer Service Connections | Spanish Peaks Resort Sewer Connection Specs for Pressure and Grinder Pumps |
Spanish Peaks Pressure Sewer Service Connections | Spanish Peaks Resort Sewer Connection Specs for Pressure Sewers- Lots 23-26 & 53-59 |
Spanish Peaks Pressure Sewer Service Connections | Spanish Peaks Resort Sewer Connection Specs for Pressure Sewers- Lots 37 & 45-47 |
Standard Specifications | District Standard Specs |
Table 3.01 (SFE Allocations to Parcels) | Table 3.01 SFE Allocations |